Savings & Trend Analysis
Track the impact of proactive water management over the last 3 months
Projected Annual Savings
R1.8 million
Based on 17 remediation actions
R1.4 million
Potential revenue loss (3 months)
R1.0 million
Actual cost incurred (3 months)
R446.0k
Net savings (3 months)
The Value of Early Detection
Without this monitoring system, you would have lost R1.4 million in the last 3 months. Thanks to early detection and rapid response, you've saved R446.0k—an average of R26.2k per remediation action.
Cost Trend Analysis
Daily water waste costs: projected vs actual (last 3 months)
Cumulative Monthly Savings
Net savings from remediation actions each month
Remediation Actions
Actions taken to reduce water loss
Date | Issue & Action | Team | Est. Monthly Savings |
|---|---|---|---|
| 26 Dec 2025 | High-pressure zone causing micro-leaks Installed pressure reducing valve | Pipeline Specialists | R25.7k |
| 25 Dec 2025 | Burst main pipe in Orlando West Emergency shutdown and pipe replacement | Pipeline Specialists | R14.4k |
| 23 Dec 2025 | High-pressure zone causing micro-leaks Installed pressure reducing valve | Pipeline Specialists | R16.1k |
| 23 Dec 2025 | Corroded service connection Replaced galvanized pipe with HDPE | Emergency Response | R6.9k |
| 20 Dec 2025 | Multiple household leaks in zone Community repair program - fixed 12 properties | Emergency Response | R28.0k |
| 12 Dec 2025 | Meter tampering identified Installed tamper-proof housing and recalibrated | Plumbing Unit A | R11.2k |
| 07 Dec 2025 | Underground pipe leak detected Excavated and repaired 50mm PVC joint | Pipeline Specialists | R5.3k |
| 26 Nov 2025 | Fire hydrant leak Replaced worn seals and repainted hydrant | Infrastructure Maintenance | R23.5k |
| 21 Nov 2025 | Valve chamber flooding Repaired isolation valve and waterproofed chamber | Pipeline Specialists | R12.9k |
| 14 Nov 2025 | Water hammer causing joint failures Installed surge arrestor at pump station | Infrastructure Maintenance | R22.9k |
| 13 Nov 2025 | Underground pipe leak detected Excavated and repaired 50mm PVC joint | Emergency Response | R29.0k |
| 12 Nov 2025 | Water hammer causing joint failures Installed surge arrestor at pump station | Plumbing Unit A | R6.7k |
| 05 Nov 2025 | Burst main pipe in Orlando West Emergency shutdown and pipe replacement | Infrastructure Maintenance | R9.7k |
| 05 Nov 2025 | Water hammer causing joint failures Installed surge arrestor at pump station | Infrastructure Maintenance | R25.2k |
| 28 Oct 2025 | Meter tampering identified Installed tamper-proof housing and recalibrated | Leak Detection Squad | R12.1k |
| 27 Oct 2025 | Corroded service connection Replaced galvanized pipe with HDPE | Pipeline Specialists | R25.7k |
| 20 Oct 2025 | Illegal connection identified Removed connection and formalized supply | Plumbing Unit A | R18.7k |
Ready to maximize your savings?
Our team can help identify more opportunities for water loss reduction.